Charts
Publications
Highest impact factors
| Journal | Articles | IF 14 |
|---|---|---|
| Chem. Rev. | 1 | 46,568 |
| Nature (news and views) | 1 | 41,456 |
| Chem. Soc. Rev. | 1 | 33,383 |
| Energy Environ. Sci. | 2 | 20,523 |
| Nature Phys. (news and views) | 1 | 20,147 |
| Coordin. Chem. Rev. | 1 | 12,239 |
| J. Am. Chem Soc. | 13 | 12,113 |
| Adv. Funct. Mater | 1 | 11,805 |
| Nat. Commun. | 2 | 11,47 |
| Angew. Chem. Int. Ed. | 10 | 11,261 |
| ACS Catal. | 9 | 9,312 |
| Chem. Sci. | 4 | 9,211 |
| Chem. Mater. | 1 | 8,354 |
| Green Chem. | 2 | 8,02 |
Most frequently used journals
| Journal | Articles | IF 14 |
|---|---|---|
| J. Am. Chem Soc. | 13 | 12,113 |
| Angew. Chem. Int. Ed. | 10 | 11,261 |
| Chem. Eur. J. | 10 | 5,731 |
| ACS Catal. | 9 | 9,312 |
| Chem. Commun. | 7 | 6,834 |
| ChemSusChem | 7 | 7,657 |
| Org. Lett. | 6 | 6,364 |
| Inorg. Chem. | 5 | 4,762 |
| Org. Biomol. Chem. | 5 | 3,562 |
| Adv. Synth. Catal. | 4 | 5,663 |
| Chem. Sci. | 4 | 9,211 |
| ChemCatChem | 4 | 4,556 |
| J. Mater. Chem. A | 4 | 7,443 |
| J. Org. Chem. | 4 | 4,721 |
